
Company Type:Buyer Update Time:2025-11-04 South Africa, All year 2017 Buyer Transaction record 364 item
HScode 340
Times 364
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Zest Electric Motors (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Trichardt | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.zest.co.za | ||
| Phone | +27 17 638 1571 | ||
| Fax | - | ||
| Contact | Joe Teague | ||
| Position | Site Director/Manager | ||
-
340HS Code
-
364Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850162 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail